
DIMENSIONS & SPECIFICATIONS
Length OA | 11.00 m (36′ 1″) |
Beam OA | 3.08 m (10′ 1″) |
Depth (moulded) | 445mm (1′ 6″) |
Draught lightship | 100mm (4″) |
Draught max load | 310mm (1′) |
Displacement lightship | 3280 kg (7231) |
Load Capacity | 6000 kg (13227 lbs) |
Engine Power | Single 100hp outboard |
Top Speed lightship | 15 knots |
Top Speed loaded | 10 knots |
Hull Material | Marine Grade Aluminium Alloy |
REQUEST INFORMATION AND PLANS
STUDY PLANS: See Stockplans BUILDING PLANS & KIT: See Stockplans
DVD 11m Oyster Barge
One of our successful and custom designed Oyster barges for New Zealand. Our designs for the marine farming industry are focussed on the tough environment they have to operate in and are fully compliant to NZ Marine Industry standards.